Genuine Products
Ready to Install
Free Delivery
- Solar Loan Starts @6% Interest Rate
How to Switch To Solar:
Step 1 (Day 1): Select Your Kit & pay the initial booking amount to complete to book your ready to install solar kit 999 only. (This will be adjusted in your final invoice).
Step 2 (Days 2-7): Our Solar Expert will connect with you to proceed with the following:
- To Demonstrate about the product, Payment terms, Loan/Finance, PM Surya Ghar Subsidy & Netmetering & Collect necessary documents for verification & other documents if required.
- Conduct a site visit.
- Share a quotation for installation charges, liasoning fees, and any cost of Structure.
- Payment & Agreement/MOU.
Step 3 (Days 8-15): SunRuf will ship the product to your doorstep.
Step 4 (Days 16-20): Enjoy a complete peace of mind installation process facilitated by our skilled Solar Installation Experts & Technicians.
Step 5 (5 Years): Operation & Maintenance from the commissioning date/date of invoice will be carried out by SunRuf! Powered by advX Solutions Private Limited.
Product Details
| 1 | Product Model Number/SKU : | Havells_3.2kW/1P_Ongrid_Bifacial_DCR |
| 2 | Product Name : | SunRuf Har Ghar Solar Kit |
| 3 | Technology : | Ongrid Solar Power System |
| 4 | Capacity : | 3.2 kW |
| 5 | Type : | Ready to Install Kit |
| 6 | Scheme : | PM Surya Ghar : Muft Bijli Yojana |
| 7 | Subsidy : | Eligible for govt subsidy |
| 8 | Shipping : | Free |
| 9 | Manufacturer : | Havells |
| 10 | MNRE Registered Vendor/EPC/Installer : | advX Solutions Private Limited |
| 11 | Taxes : | Inclusive of all Taxes |
Kit Contains
| Sr.No. | Item | Brand | Specification | Unit | Quantity |
|---|---|---|---|---|---|
| 1 | Solar Panel – DCR | Havells | DCR 540/545/550 Wp, Bifacial | No’s | 6 |
| 2 | Solar Inverter | Havells | 3 kW, Grid Tied Ongrid Inverter Single Phase with Cloud RMS, BIS Certified | No’s | 1 |
| 3 | DCDB – 1 IN 1 OUT | As per Havells Solar Kit | 1 IN 1 OUT, 600V SPD | No’s | 1 |
| 4 | ACDB – Single Phase | As per Havells Solar Kit | 32A – Single Phase, with MCB, Polycarbonate type enclosure IP 65 | No’s | 1 |
| 5 | Earthing Rod | As per Havells Solar Kit | 17.2 MM Dia 1 Mtr Long Copper Bonded Rod | No’s | 3 |
| 6 | Earthing Back Fill Compound | As per Havells Solar Kit | Earthing back fill compound ,Chemical compound each 15 Kgs Bag | No’s | 3 |
| 7 | Earthing Chamber/Pit Cover | As per Havells Solar Kit | No’s | 3 | |
| 8 | Lightning Arrestor Conventional Type – Spike | As per Havells Solar Kit | 16 MM Dia Conventional Type, 1.2 Mtr long with 5 spike Copper Bonded | No’s | 1 |
| 9 | LA Stand | As per Havells Solar Kit | No’s | 1 | |
| 10 | Generation Meter | Secure | Single Phase Solar Generation Meter | No’s | 1 |
| 11 | MC4 Connector | Ningbo/Elmex | UV Resistive MC4 Connectors suitable for terminating up to 4 Sq.mm Compatible 1000V/30Amp UV Sustainable as per IEC 29, Pairs (+ve & -ve) | Pair’s | 4 |
| 12 | Lugs – Aluminium Ring Type 10 Sq. mm ( Earthing System, Module to Module ) | Reputed | Ring Type Lugs Suitable size 1CX10 Sq. mm Aluminium Cable | No’s | 25 |
| 13 | Lugs – Copper Pin Type 4 Sq. mm ( ACDB, DCDB, Meter ) | Reputed | Pin Type Lugs Suitable size 1CX 4 Sq. mm DC Cable, AC Cable | No’s | 20 |
| 14 | Electrical Tape | Reputed | Red-1, Black-1, Green – 1 | Set | 1 |
| 15 | Cable Ties – UV Protected – Black | Reputed | 300mm X4.5mm Cable Ties – UV Protected ( Pack of 100 Unit ) | Packet | 1 |
| 16 | Earthing Nut Bolt Set ( Module to Module , Earthing System ) | GI | GI Earthing Nut Bolt Set | No’s | 30 |
| 17 | DC Cable – Black | Polycab/Microtek/Waree | 1Cx 2.5 Sq. mm Solar grade, XLPO insulated, FRLS PVC outer sheathed, UV resistant 1.5 kV (DC) grade heavy duty, PVC innersheathed Cables confirming to IS 1554, Temperature range -40 to +90 C | Mtr’s | 30 |
| 18 | DC Cable – Red | Polycab/Microtek/Waree | 1Cx 2.5 Sq. mm Solar grade, XLPO insulated, FRLS PVC outer sheathed, UV resistant 1.5 kV (DC) grade heavy duty, PVC innersheathed Cables confirming to IS 1554, Temperature range -40 to +90 C | Mtr’s | 30 |
| 19 | Earthing Cable – Green ( ACDB, DCDB, Inverter, Mod to Mod , AC,DC,LA ) | Kanbery Cable | 1Cx16Sq.MM Aluminium Flexible Cable | Mtr’s | 100 |
| 20 | AC Cable ( Inverter to ACDB to Generation Meter to Distribution Panel ) | Polycab/Havells/Anchor | 2Cx2.5 Sq.MM Cu Flexible cable, heavy duty, UV resistant PVC type-A,FRLS. | Mtr’s | 30 |
Comprehensive Product Warranty
- Solar Panel: 25 Years Performance Guarantee.
- Inverter: 10 Years Manufacturer Warranty.
- BOS Kit: 5 Years Warranty.
- Mounting Structure: 10 Years Warranty against Manufacturing Defects.
Comprehensive Service & Support
- Free maintenance for 5 years.
- Round-the-clock Monitoring System.
- Fast 48-hour response for Service Requests.
- Free Replacement of any Faulty Components.
Reliable Performance, Guaranteed
- Minimum 90% of Promised Generation in the First Year.
- Annual/Monthly/Seasonal Performance Report to Track your System’s Output.


